Technische Daten
- Kabellänge nach Kundenwunsch
- Schutzart IP 67, IP 68
- 2-, 3-, 4-, 5-, 8- oder 12-polige Verbindungsstecker erhältlich
- Betriebsspannung 630 V/ 250 V/ 125 V/ 60 V/ 48 V/ 30 V;
- Stromstärkenbereich: 12 A, 5 A, 4 A, 2 A, 1,5 A, 0,5 A
- Ausführung als Anti-Vibrations-Verriegelungsschraube
Standard: | IEC 61076-2-101 | |
Connector: | M12, straight / right angled, right angled LED | |
Coding: | A / B / D / S / T / X | |
Contacts Number: | 3, 4, 4 + PE, 5, 6, 8, 12 | |
Current: | 0,5A, 1,5, 2A, 3A, 4A, 5A, 12A | |
Voltage: | 30V, 48V, 60V, 250V, 630V | |
Insulation resistance: | ≥100MΩ | |
Contacts resistance: | ≤ 5mΩ | |
Ambient temperature: | -25℃ ~ 80℃, -40℃ ~ 80℃ | |
Wire termination: | Soldering | |
Over-molding: | TPU | |
Contact carriers: | TPU + GF, Black | |
Contacts: | Brass / Phosphor Brass, Gold-plated , Solid Pin | |
Coupling nut/screw: | Brass with Nickel-plated / Stainless Steel / PA66 + GF | |
Seal: | FKM/ Silicon O-Ring | |
Cable jacket material: | PUR / PVC / LSZH as option | |
Core insulation: | PVC/ SR-PVC/ PE/ PP as option / FMPE (Impedance 120Ω) / HDPE (Impedance 100Ω) | |
Bending radius: | Flexible use ≥ 10 x Ø | |
EMI Shielding: | Available as option | |
Mechanical lifespan: | ≥100 mating cycles | |
IP rating: | IP67/ IP68 in locked condition | |
Locking Design: | Anti-Vibration |
- Resistant to chemicals and oils
- Resistant to microbes and hydrolysis
- Pollution degree 3 (III)
- RoHS compliance